What is on the [π] Steal A Pet And Ride It! roster?
This table is the wall. Letter grades live on the tier list. Use the class picker if you want a buy-order instead of names.
| Entry | Hub | Notes |
|---|---|---|
| Divine Kirin | Characters | The only pet with a full official stat card: 10.5x Speed, $18M/s, and 9.8x treadmill. |
| Divine Snail | Characters | Rideable Divine pet seen in creator footage, without a stat card. |
| Divine Zombie Ape | Characters | Halloween Divine pet reported from a seasonal cage open. |
| Eternal Coffin Mimic | Characters | Halloween Eternal pet reported from a seasonal cage. |
| Phantom Sabertooth | Characters | Named Halloween pet from candy and spooky cages. |
| Rare Ladybug | Characters | Tutorial pet that earned $20 a second from the barn. |
| Epic Stag Beetle | Characters | Early Epic mount from a tutorial session. |
| Secret Gold Hyena | Characters | Secret Halloween pull recorded at $50 a second. |
| Epic Tiger | Characters | Epic mount used in a recorded mid-game run. |
| T-Rex | Characters | Dinosaur pet ridden in a recorded run. One official thumbnail has been described as a T-Rex Cage at 76.534 Sx/s. |
| Magma Rhino | Characters | Late-run pet a player valued at $900,000 and then rode. |
![[π] Steal A Pet And Ride It! roster table](/media/optimized/32014944de0c3b5201e2eced-767.webp)